Season 4 "A National Championship Series."

Event Locaton Date Field Pole Winner Points leader
Season 4, Race 1. PTC Open. Daytona, FL. June 7, 2008. 48 #1 #16 #16 Emaxx.
Season 4, Race 2. Darlington, SC. Darlington, SC. June 14, 2008. 16 #1 #19 #16 Emaxx.
Season 4, Race 2. Bristol, TN. Bristol, TN. June 14, 2008. 16 #12 #12 #16 Emaxx.
Season 4, Race 2. Freedom Hall. Louisville, KY. June 14, 2008. 16 #52 #40 #16 Emaxx.
Season 4, Race 3. Super Dome. New Orleans, LA. June 20, 21, 22. 16 #12, #5, #30 #10, #26, #36 #16 Emaxx.
Season 4, Race 4. Arrowhead Stadium. Kansas City, KA. June 28, 2008. 16 #10 #10 #5 Insanity.
Season 4, Race 4. Mile High Stadium. Denver, CO. June 28, 2008. 16 #12 #52 #5 Insanity.
Season 4, Race 4. Rocky Mountian Raceway. Salt Lake City, UT. June 28, 2008. 16 #5 #5 #5 Insanity.
Season 4, Race 5. All Star Race. Seattle, WA. July 4, 2008. 22 n/a #13 #5 Insanity.
Season 4, Race 6. College Invasion. Bosie, ID. July 11, 2008. 16 #26 #40 #5 Insanity.
Season 4, Race 6. College Invasion. Lincoln, NK. July 11, 2008. 16 #15 #15 #5 Insanity.
Season 4, Rrace 6. College Invasion. Madison, WI. July 11, 2008. 16 #10 #10 #5 Insanity.
Season 4, Race 7. Fenway Park. Boston, MA. July 18, 19, 20. 16 #30,#52,#10 #8,#23,#10 #5 Insanity.
Season 4, Race 8. Cleveland Brown Stadium. Cleveland, OH. July 26, 2008. 16 #2 #2 #5 Insanity.
Season 4, Race 8. Soldier Field. Chicago, IL. July 26, 2008. 16 #15 #1 #5 Insanity.
Season 4, Race 8. Lowes Motor Speedway. Charlotte, NC. July 26, 2008. 16 #26 #26 #5 Insanity.
Season 4, Race 9. Reliant Stadium. Houston, TX. August 1, 2, 3. 16 #38, #9, #16 #13, #15, #16 #5 Insanity.
Season 4, Race 10. Opening Weekend Race. Phoenix, AZ. August 21, 2008. 16 #47 #47 #5 Insanity.
Season 4, Race 10. Hall of Fame Race. Phoenix, AZ. August 22, 2008. 16 #15 #15 #5 Insanity.
Season 4, Race 10. Championship Showdown. Phoenix, AZ. August 23, 2008. 16 #1 #3 #5 Insanity.

 
  GM Ford Dodge
Poles 11 7 1
Wins 9 13 1
Trucks 21 17 10

Winning # #1 #2 #3 #5 #8 #10 #12 #13 #15 #16 #19 #23 #26 #36 #40 #47 #52
Wins 1 1 1 1 1 4 1 2 3 2 1 1 2 1 1 1 1

Pole to Win Ratio 23-10

Winning Starting Positions Pole. 2nd. 3rd. 4th. 5th. 6th. 7th 9th. 10th.
Times won 9 5 1 1 1 2 1 1 1